| Param \ Model | ![]() CRP349 |
![]() CRP359 |
![]() Pro Lite 3.0 |
![]() PRO V5.0/SE |
![]() PRO3 V5.0/SE |
| ERP | 321050501 | 301050706 | 301230024 | 321193206 | 321193513 |
| 5-digit s/n prefix | 97979 | 97962 | 98749 | 98877 | 98878 |
| CONFIGURATION | |||||
| Display | 7"/IPS/ 1024*600 | 7"/IPS/ 1024*600 | 7"/1024*600 | 8.0"/1280*800 | 10.1"/1280*800 |
| CPU, GHz / core | 1.5 / 4 | 1.5 / 4 | 1.5 / 4 | 2.0 / 4 | 2.0 / 4 |
| Memory, GB | 1 | 3 | 2 | 4 | 4 |
| Storage, GB | 16 | 32 | 32 | 64 | 64 |
| Camera, MP rear/front | 8 / - | 8 / - | 8 / - | ||
| Battery, mAh (V,Wh) | 6000 | 6100 (-,-) | 6100 (-,-) | 6300 (7.6, 47.88) | 6300 (7.6, 47.88) |
| Size, mm | 246x140x35 | 251x148x36 | 246x139.5x34 | 234x166x39.5 | 274x190.5x40.5 |
| Adj. supporting holder | |||||
| IP65 water/ dustproof | |||||
| Quick charge | |||||
| Charging Station | |||||
| VCI Connector | DLC |
DLC |
DBScar IV |
DBScar VII |
DBScar VII |
| VCI Connection | Cable | Cable | Bluetooth | Bluetooth/USB | Bluetooth/USB |
| Add-on Optional Modules | |||||
| ADAS Mobile | |||||
| ADAS PRO Plus | |||||
| ADAS HD | |||||
| X-PROG 3 | |||||
| BST360 | |||||
| WiFi Printer | |||||
| TSGUN | |||||
| VSP600 | |||||
| O2-2 Oscilloscope | |||||
| S2-2 Sensorbox | |||||
| HD III | |||||
| FEATURES | |||||
| Operating System | Emb. | Emb. | Android™ 7.0 | Android™ 10.0 | Android™ 10.0 |
| Full System Diagnosis | |||||
| OBDII Full Function | |||||
| T2T Remote | |||||
| Smartlink Remote | |||||
| Auto VIN | |||||
| Topology map | |||||
| Bi-Directional Control | |||||
| Advanced Coding | |||||
| VAG Guided Function | |||||
| J2534 | |||||
| DolP/CAN FD | |||||
| RP1210/D-PDU | |||||
| Advanced Programming | |||||
| Vehicle Coverage | |||||
| Passenger Cars | |||||
| Medium & Light Duty | |||||
| Heavy Duty | |||||
| SPECIAL FUNCTION | 28 | 31 | 0 | 37 | 37 |
| Brake Reset | |||||
| Oil Maintenance Reset | |||||
| SAS Reset | |||||
| Battery Reset (Matching) | |||||
| ABS Bleeding | |||||
| Electronic Throttle Relearn (Matching) | |||||
| TPMS Reset | |||||
| DPF Regeneration | |||||
| Gear Learning | |||||
| Immobilizer Reset(Anti-theft Matching) | |||||
| Injector Coding | |||||
| IMMO Program | |||||
| Sunroof Initialization | |||||
| Suspension Reset(Matching) | |||||
| Headlamp Reset (Matching) | |||||
| Gearbox Reset (Matching) | |||||
| Adblue Reset | |||||
| Coolant Bleed | |||||
| EGR Adaption | |||||
| Nox Sensor Reset | |||||
| Seats Calibration | |||||
| Tire Reset | |||||
| Windows Calibration | |||||
| A/F Reset | |||||
| Stop/Start Reset | |||||
| Transport Mode | |||||
| Language Change | |||||
| ACC System Calibration | |||||
| Intelligent Cruise Control System | |||||
| Engine Power Balance Monitoring | |||||
| GPF Regeneration | |||||
| Motor Angle Calibration | |||||
| HV Battery Health Detection | |||||
| Turbocharging Matching | |||||
| Clutch Matching | |||||
| FRM Matching | |||||
| Rainfall Light Sensor | |||||
| Gateway module data calibration | |||||
| ECU Reset | |||||
| More Reset Service | |||||
| - Allowed | |
| - N/A (Not Allowed) | |
| - Optional | |
| - Via Smartlink Remote Diagnosis | |