Param \ Model | Pro Lite 3.0 |
PRO V5.0 / SE |
PRO3 V5.0 / SE |
PRO5 V2.0 / Link |
PAD V V2.0 / Link |
PAD VII / Link |
|
||||||
ERP | 301230024 | 321193203 / 321193206, 341191001, 341192301* | 321193502 / 321193513, 341190104, 341192601* | 321194202 / 321181501, 341182701* | 321181301 / 321181501* | 321192707 / 321192713, 341181401* |
5-digit s/n prefix | 98749 | 98877 | 98878 | 98934 | 98934 | 98001 |
CONFIGURATION | ||||||
Display | 7"/1024*600 | 8.0"/1280*800 | 10.1"/1280*800 | 10.1"/1280*800 | 10.1"/ IPS 1920x1200 | 13.3"/ IPS 1920x1080 |
CPU, GHz / core | 1.5 / 4 | 2.0 / 4 | 2.0 / 4 | 2.0 / 4 | 2.0 / 8 | 2.0 / 8 |
Memory, GB | 2 | 4 | 4 | 4 | 4 | 8 |
Storage, GB | 32 | 64 | 64 | 64 | 128 | 256 |
Camera, MP rear/front | 8 / - | 8 / - | 8 / - | 13 / 8 | 14 / 8 | |
Battery, mAh (V,Wh) | 6100 (-,-) | 6300 (7.6, 47.88) | 6300 (7.6, 47.88) | 6300 (7.6, 47.88) | 9360 (-,-) | 19000 (7.6, 71.1) |
Size, mm | 246x139.5x34 | 234x166x39.5 | 274x190.5x40.5 | 274x190.5x40.5 | 320x211x46 | 353x236x71 |
Adj. supporting holder | ||||||
IP65 water/ dustproof | ||||||
Quick charge | ||||||
Charging Station | ||||||
VCI Connector | DBScar IV |
DBScar VII |
DBScar VII |
Smartlink C |
Smartlink C |
Smartlink C |
VCI Connection | Bluetooth | Bluetooth/USB | Bluetooth/USB | Bluetooth | 2.4/5GHz dual WiFi | 2.4/5GHz dual WiFi |
Add-on Optional Modules | ||||||
ADAS Mobile | ||||||
ADAS PRO Plus | ||||||
ADAS HD | ||||||
X-PROG 3 | ||||||
BST360 | ||||||
WiFi Printer | ||||||
TSGUN | ||||||
VSP600 | ||||||
O2-2 Oscilloscope | ||||||
S2-2 Sensorbox | ||||||
HD III | ||||||
FEATURES | ||||||
Operating System | Android™ 7.0 | Android™ 10.0 | Android™ 10.0 | Android™ 10.0 | Android™ 7.1 | Android™ 9.0 |
Full System Diagnosis | ||||||
OBDII Full Function | ||||||
T2T Remote | ||||||
Smartlink Remote | ||||||
Auto VIN | ||||||
Topology map | ||||||
Bi-Directional Control | ||||||
Advanced Coding | ||||||
VAG Guided Function | ||||||
J2534 | ||||||
DolP/CAN FD | ||||||
RP1210/D-PDU | TBD | TBD | TBD | |||
Advanced Programming | ||||||
Vehicle Coverage | ||||||
Passenger Cars | ||||||
Medium & Light Duty | ||||||
Heavy Duty | ||||||
SPECIAL FUNCTION | 0 | 38 | 38 | 38 | 40 | 40 |
Oil Maintenance Reset | ||||||
Electronic Throttle Relearn (Matching) | ||||||
Brake Reset | ||||||
Immobilizer Reset (Anti-theft Matching) | ||||||
Battery Reset (Matching) | ||||||
Injector Coding | ||||||
SAS Reset | ||||||
TPMS Reset | ||||||
ABS Bleeding | ||||||
Gear Learning | ||||||
DPF Regeneration | ||||||
Gearbox Reset (Matching) | ||||||
Headlamp Reset (Matching) | ||||||
START/STOP Reset (Settings) | ||||||
Suspension Reset (Matching) | ||||||
EGR Adaptation | ||||||
A/F Reset | ||||||
ADBLUE Reset | ||||||
Sunroof Initialization | ||||||
NOx Sensor Reset | ||||||
Transport Mode | ||||||
Coolant Bleed | ||||||
Windows Calibration | ||||||
Seats Calibration | ||||||
Tyre Reset | ||||||
Language Change | ||||||
AC System Relearn/ Initialization | ||||||
ACC System Calibration | ||||||
Engine Power Balance Monitoring | ||||||
GPF Regeneration | ||||||
Motor Angle Calibration | ||||||
HV Battery Health Detection | ||||||
Turbocharging Matching | ||||||
Clutch Matching | ||||||
FRM Matching | ||||||
Rainfall Light Sensor | ||||||
Gateway module data calibration | ||||||
ECU Reset | ||||||
ODO Check | ||||||
RESETMSVIN | ||||||
More Reset Service |
- Allowed | |
- N/A (Not Allowed) | |
- Optional | |
- Via Smartlink Remote Diagnosis |
Конфигурации PRO SE
321193206- конфигурация без OBD-I адаптеров, поставляется в картонной упаковке без кейса
341191001- комплект из 321193206 и набора OBD-I адаптеров (артикул 301180930)
341192301- конфигурация без OBD-I адаптеров, поставляется в пластиковом кейсе
Конфигурации PRO 3 SE
321193513- конфигурация без OBD-I адаптеров в комплекте, поставляется в картонной коробке
341190104- комплект из 321193513 и набора OBD-I адаптеров (артикул 301180930)
341192601- конфигурация без OBD-I адаптеров в комплекте, поставляется в пластиковом кейсе
Конфигурации PAD V Link
321181501- TBD
Конфигурации PAD VII Link
321192713- конфигурация без OBD-I адаптеров в комплекте, поставляется в пластиковом кейсе
341181401- конфигурация без OBD-I адаптеров, поставляется в картонной упаковке без кейса
TBD (To Be Determined) - Подлежит определению